| Wins | Loss | Tie | % | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| # | Name | Position | Graduating Year | Height | Weight | |
|---|---|---|---|---|---|---|
|   | 2027 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2027 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2026 | |||||
|   | 2026 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2027 | |||||
|   | 2026 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2026 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2028 | |||||
|   | 2027 | |||||
|   | 2026 | |||||
|   | 2026 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2027 | |||||
|   | 2029 | |||||
|   | 2026 | |||||
|   | 2027 | |||||
|   | 2027 | 
| Date | Opponent | Title | Time | Result | Location | ||
|---|---|---|---|---|---|---|---|
|  | @ | 
                        TBA
                     | Wrestling, Robin Leff Tournament |  |  | Away 
                League
         | |
|  | @ |  | JV Wrestling, Ridge HS Tournament |  |  | Away 
                League
         | |
|  | vs | 
                        Nutley HS
                     |  | Home 
                League
         | |||
|  | vs | 
                        St Benedict's Prep
                     |  | Home 
                League
         | |||
|  | vs |  | Wrestling, Beast of the East |  |  |  | Neutral 
                League
         | 
|  | @ |  | Wrestling, Morris Knolls Tournament |  |  | Away 
                League
         | |
|  | vs |  | Wrestling, Beast of the East |  |  |  | Neutral 
                League
         | 
|  | vs |  | Wrestling, Sam Cali Tournament |  |  |  | Neutral 
                League
         | 
|  | vs |  | Wrestling, Sam Cali Tournament |  |  |  | Neutral 
                League
         | 
|  | @ |  | Wrestling, Catholic School Duals |  |  | Away 
                League
         | |
|  | @ |  | Wrestling, Catholic School Duals |  |  | Away 
                League
         | |
|  | @ | 
                        James Caldwell HS
                     |  | Away 
                League
         | |||
|  | vs | 
                        TBA
                     | SHP, Quad |  | Home 
                League
         | ||
|  | @ | 
                        West Essex Regional  HS
                     |  | Away 
                League
         | |||
|  | @ |  | Wrestling, Escape the Rock |  |  |  | Away 
                League
         | 
|  | @ |  | Wrestling, Escape the Rock |  |  |  | Away 
                League
         | 
|  | vs |  | Wrestling, ECT Championship |  |  | Neutral 
                League
         | |
|  | vs | 
                        Cedar Grove HS
                     |  | Home 
                League
         | |||
|  | vs | 
                        Livingston HS
                     |  | Home 
                League
         | |||
|  | @ |  | Wrestling, Quad |  |  | Away 
                League
         | |
 
                
             
                
             
                
             
                
             
                
             
                
            