| Wins | Loss | Tie | % | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| # | Name | Position | Graduating Year | Height | Weight | |
|---|---|---|---|---|---|---|
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2027 | |||||
|   | 2027 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2026 | |||||
|   | 2026 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2026 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2027 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2029 | 
| Date | Opponent | Title | Time | Result | Location | ||
|---|---|---|---|---|---|---|---|
|  | @ |  | Crew, Head of Christiana, Delaware |  |  |  | Away 
                League
         | 
|  | @ |  | Crew, Head of the Passaic |  |  |  | Away 
                League
         | 
|  | @ |  | Crew, Head of the Charles, Boston |  |  |  | Away 
                League
         | 
|  | @ |  | Crew, Head of the Charles, Boston |  |  |  | Away 
                League
         | 
|  | @ |  | Crew, Overpeck Fall Classic |  |  |  | Away 
                League
         | 
|  | vs |  | Crew, Urgathon |  |  |  | Home 
                League
         | 
 
                
             
                 
                
             
                
            