| Wins | Loss | Tie | % | 
|---|---|---|---|
| 0 | 0 | 0 | 0 | 
| # | Name | Position | Graduating Year | Height | Weight | |
|---|---|---|---|---|---|---|
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2026 | |||||
|   | 2026 | |||||
|   | 2029 | |||||
|   | 2026 | |||||
|   | 2026 | |||||
|   | 2026 | |||||
|   | 2027 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2026 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2026 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2029 | |||||
|   | 2026 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2027 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2026 | |||||
|   | 2028 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2027 | |||||
|   | 2026 | |||||
|   | 2026 | |||||
|   | 2028 | |||||
|   | 2026 | |||||
|   | 2027 | |||||
|   | 2028 | |||||
|   | 2027 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2028 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2026 | |||||
|   | 2029 | |||||
|   | 2027 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2029 | |||||
|   | 2026 | |||||
|   | 2028 | 
| Date | Opponent | Title | Time | Result | Location | ||
|---|---|---|---|---|---|---|---|
|  | @ |  | Cross Country, Roxbury Invite. |  |  |  | Away 
                League
         | 
|  | vs | 
                        Livingston HS
                     
                        Millburn HS
                     | 3B |  | Neutral 
                League
         | ||
|  | vs | 
                        Bloomfield HS
                     
                        Montclair Kimberley Academy
                     | 1B |  | Neutral 
                League
         | ||
|  | @ |  | Cross Country, Magee Memorial Classic, Morris Plains |  |  |  | Away 
                League
         | 
|  | @ |  | Cross Country, Six Flags Wild Safari, Jackson |  |  |  | Away 
                League
         | 
|  | vs | 
                        Montclair HS
                     
                        Verona High School
                     
                        West Orange HS
                     | 2B |  | Neutral 
                League
         | ||
|  | @ |  | Cross Country, Shore Coaches Invite. , Holmdel |  |  |  | Away 
                League
         | 
|  | vs | 
                        Columbia HS
                     
                        Newark Academy
                     
                        Nutley HS
                     | 1B |  | Neutral 
                League
         | ||
|  | vs |  | SEC Championship |  |  |  | Neutral 
                League
         | 
|  | vs |  | Cross Country, Essex County Track Coaches Invite. |  |  |  | Neutral 
                League
         | 
|  | @ |  | Cross Country, County Championship, Cedar Grove Park |  |  |  | Away 
                League
         | 
|  | @ |  | NJISAA Prep Championship, Blairstown |  |  |  | Away 
                League
         | 
|  | @ |  | NJCTC Championship, Morris Plains |  |  |  | Away 
                League
         | 
|  | @ |  | Cross Country, NJSIAA Group Championship, Holmdel |  |  |  | Away 
                League
         | 
|  | @ |  | Cross Country, Meet of Champions, Holmdel |  |  |  | Away 
                League
         | 
 
                
             
                
             
                
             
                
            